<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Fearless Wealth	</title>
	<atom:link href="https://legacy.fearlesswealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://legacy.fearlesswealth.com</link>
	<description>Protecting and growing your investments</description>
	<lastBuildDate>Fri, 20 Oct 2017 18:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.7</generator>
	<item>
		<title>
		Comment on The Real Reason Why Amazon Shares Are Killing It by &#124; The Real Reason Why Amazon Shares Are Killing It (AMZN Stock)		</title>
		<link>https://legacy.fearlesswealth.com/amazon-shares/#comment-2024</link>

		<dc:creator><![CDATA[&#124; The Real Reason Why Amazon Shares Are Killing It (AMZN Stock)]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=9783#comment-2024</guid>

					<description><![CDATA[[&#8230;] The Real Reason Why Amazon Shares Are Killing It [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Real Reason Why Amazon Shares Are Killing It [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DIY Investing vs. The Average Stock Market Return by RC Peck		</title>
		<link>https://legacy.fearlesswealth.com/average-stock-market-return/#comment-2023</link>

		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=9415#comment-2023</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/average-stock-market-return/#comment-2017&quot;&gt;Vince Tichenor&lt;/a&gt;.

Hey Vince,
I talked about how to move into Emerging Markets in the July Research Letter and on the July Live Q&amp;A. Just go back and re-read or re-listen. I was clear how to do this. Thanks for asking.
RC]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/average-stock-market-return/#comment-2017">Vince Tichenor</a>.</p>
<p>Hey Vince,<br />
I talked about how to move into Emerging Markets in the July Research Letter and on the July Live Q&#038;A. Just go back and re-read or re-listen. I was clear how to do this. Thanks for asking.<br />
RC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DIY Investing vs. The Average Stock Market Return by Vince Tichenor		</title>
		<link>https://legacy.fearlesswealth.com/average-stock-market-return/#comment-2017</link>

		<dc:creator><![CDATA[Vince Tichenor]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 14:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=9415#comment-2017</guid>

					<description><![CDATA[RC, After reading your last few blog posts I am wondering if you think we should switch are investments out of the S&#038;P and into the emerging market ETF.  Should we wait for a definitive break out before doing so?  Should we do it slowly over a period of 6 or 7 months, or should we do half and half?

Thanks,
Vince Tichenor]]></description>
			<content:encoded><![CDATA[<p>RC, After reading your last few blog posts I am wondering if you think we should switch are investments out of the S&amp;P and into the emerging market ETF.  Should we wait for a definitive break out before doing so?  Should we do it slowly over a period of 6 or 7 months, or should we do half and half?</p>
<p>Thanks,<br />
Vince Tichenor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Stock Market Predictions Don&#8217;t Matter by Chuck Coleman		</title>
		<link>https://legacy.fearlesswealth.com/stock-market-predictions/#comment-2003</link>

		<dc:creator><![CDATA[Chuck Coleman]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=9263#comment-2003</guid>

					<description><![CDATA[The market giveth, and the market taketh away ....]]></description>
			<content:encoded><![CDATA[<p>The market giveth, and the market taketh away &#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are You Being Too Conservative? by Edward Missik		</title>
		<link>https://legacy.fearlesswealth.com/conservative-investments/#comment-1997</link>

		<dc:creator><![CDATA[Edward Missik]]></dc:creator>
		<pubDate>Sat, 24 Jun 2017 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=8721#comment-1997</guid>

					<description><![CDATA[Thanks RC. Will you please overlay the SP500 price performance against the CAPE ratio graph you showed to further illustrate the point.]]></description>
			<content:encoded><![CDATA[<p>Thanks RC. Will you please overlay the SP500 price performance against the CAPE ratio graph you showed to further illustrate the point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Shakeable Are You? The Problem with Tony Robbin&#8217;s Book &#8220;Unshakeable&#8221; by RC Peck		</title>
		<link>https://legacy.fearlesswealth.com/how-shakeable-are-you/#comment-1996</link>

		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=6435#comment-1996</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/how-shakeable-are-you/#comment-1989&quot;&gt;Jak&lt;/a&gt;.

Hey Jak, you made another comment either in my email or FB about how many stocks were moving higher... or the lack thereof. My comment to you is, there will always be something to worry about in a bull market. Don&#039;t ignore them necessarily but know that concern is always there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/how-shakeable-are-you/#comment-1989">Jak</a>.</p>
<p>Hey Jak, you made another comment either in my email or FB about how many stocks were moving higher&#8230; or the lack thereof. My comment to you is, there will always be something to worry about in a bull market. Don&#8217;t ignore them necessarily but know that concern is always there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on This Is Why You&#8217;ll Miss The Next Market Crash by RC Peck		</title>
		<link>https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1995</link>

		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 03:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=8160#comment-1995</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1992&quot;&gt;Clyde didier&lt;/a&gt;.

Hey Clyde, I&#039;m sorry about that. Please call 650.257.0207 Monday thru Friday between 9AM and 5PM Pacific.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1992">Clyde didier</a>.</p>
<p>Hey Clyde, I&#8217;m sorry about that. Please call 650.257.0207 Monday thru Friday between 9AM and 5PM Pacific.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on This Is Why You&#8217;ll Miss The Next Market Crash by RC Peck		</title>
		<link>https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1994</link>

		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=8160#comment-1994</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1991&quot;&gt;Jim Hodge&lt;/a&gt;.

Hey Jim, Thanks for the question. I don&#039;t invest on employment or unemployment information. What I found interesting was how low unemployment was before the 1987(32% fall), 2000(49% fall) and 2008(57% fall) stock market crashes. My heart goes out to the bottom 80%. It&#039;s never been easier to become a billionaire... and never harder to become a millionaire. Remember Reagan came into his presidency when the stock market had just bottomed with a P/E ratio of 6. Trump came in with a stock market P/E ratio of 25! Stock market history was on the side of Reagan.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1991">Jim Hodge</a>.</p>
<p>Hey Jim, Thanks for the question. I don&#8217;t invest on employment or unemployment information. What I found interesting was how low unemployment was before the 1987(32% fall), 2000(49% fall) and 2008(57% fall) stock market crashes. My heart goes out to the bottom 80%. It&#8217;s never been easier to become a billionaire&#8230; and never harder to become a millionaire. Remember Reagan came into his presidency when the stock market had just bottomed with a P/E ratio of 6. Trump came in with a stock market P/E ratio of 25! Stock market history was on the side of Reagan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on This Is Why You&#8217;ll Miss The Next Market Crash by RC Peck		</title>
		<link>https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1993</link>

		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=8160#comment-1993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1990&quot;&gt;Malcolm&lt;/a&gt;.

Hey Malcolm... Here&#039;s something you want to always be checking with investing people (and really anyone that gives advice). Harry Dent has been down on gold for the past 15 years. Everything he talks about is always, &quot;gold is going to $700...&quot; He&#039;s very consistent even when gold is screaming higher. And Rickards and Casey are the exact same as Dent except they only seeing gold going to $10,000. So, its not that they both use charts. Right? Any human can torture the data so it will say whatever they want it to say. Follow people that change their minds... I know Carl Rove, the originator of the term &quot;flip-flopper&quot; would disapprove, but the best investors in the world are all famous for &quot;flip-flopping&quot; when information flips and flops. The key is knowing if the information really flipping and flopping or if its just noise. In your corner, RC.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1990">Malcolm</a>.</p>
<p>Hey Malcolm&#8230; Here&#8217;s something you want to always be checking with investing people (and really anyone that gives advice). Harry Dent has been down on gold for the past 15 years. Everything he talks about is always, &#8220;gold is going to $700&#8230;&#8221; He&#8217;s very consistent even when gold is screaming higher. And Rickards and Casey are the exact same as Dent except they only seeing gold going to $10,000. So, its not that they both use charts. Right? Any human can torture the data so it will say whatever they want it to say. Follow people that change their minds&#8230; I know Carl Rove, the originator of the term &#8220;flip-flopper&#8221; would disapprove, but the best investors in the world are all famous for &#8220;flip-flopping&#8221; when information flips and flops. The key is knowing if the information really flipping and flopping or if its just noise. In your corner, RC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on This Is Why You&#8217;ll Miss The Next Market Crash by Clyde didier		</title>
		<link>https://legacy.fearlesswealth.com/youll-miss-next-market-crash/#comment-1992</link>

		<dc:creator><![CDATA[Clyde didier]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/?p=8160#comment-1992</guid>

					<description><![CDATA[I called your office about a month ago when you had your special promotion.  I left a detailed message. No one ever returned my call.  I was very disappointed.  I&#039;m still interested in your annual promotion.   I&#039;m retired and struggling.  My wife and I need your help.  We don&#039;t have much but we do have enough to take advantage of your training and guidance.  I&#039;ve enjoyed your weekly videos you send to me.  For no cost to me and I appreciate it very much. Can you please send info I could review about your program if it&#039;s still available to me.  Thanks.  Clyde]]></description>
			<content:encoded><![CDATA[<p>I called your office about a month ago when you had your special promotion.  I left a detailed message. No one ever returned my call.  I was very disappointed.  I&#8217;m still interested in your annual promotion.   I&#8217;m retired and struggling.  My wife and I need your help.  We don&#8217;t have much but we do have enough to take advantage of your training and guidance.  I&#8217;ve enjoyed your weekly videos you send to me.  For no cost to me and I appreciate it very much. Can you please send info I could review about your program if it&#8217;s still available to me.  Thanks.  Clyde</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
