<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Market Situation Report	</title>
	<atom:link href="https://legacy.fearlesswealth.com/the-market-situation-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://legacy.fearlesswealth.com/the-market-situation-report-2/</link>
	<description>Protecting and growing your investments</description>
	<lastBuildDate>Mon, 29 Apr 2013 19:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.8</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://legacy.fearlesswealth.com/the-market-situation-report-2/#comment-229</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/blog/?p=731#comment-229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://legacy.fearlesswealth.com/the-market-situation-report-2/#comment-227&quot;&gt;jak&lt;/a&gt;.

Like you corrected later, I am bullish on gold. But I&#039;m not bullish on gold. I&#039;m simply following the long-term economic cycle of the investment world. And since 2000 this strategy (LTEC) has identified to be in gold and not stocks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://legacy.fearlesswealth.com/the-market-situation-report-2/#comment-227">jak</a>.</p>
<p>Like you corrected later, I am bullish on gold. But I&#8217;m not bullish on gold. I&#8217;m simply following the long-term economic cycle of the investment world. And since 2000 this strategy (LTEC) has identified to be in gold and not stocks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jak		</title>
		<link>https://legacy.fearlesswealth.com/the-market-situation-report-2/#comment-228</link>

		<dc:creator><![CDATA[jak]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/blog/?p=731#comment-228</guid>

					<description><![CDATA[sorry, mean to say you are &#039;bullish&#039; on gold...]]></description>
			<content:encoded><![CDATA[<p>sorry, mean to say you are &#039;bullish&#039; on gold&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jak		</title>
		<link>https://legacy.fearlesswealth.com/the-market-situation-report-2/#comment-227</link>

		<dc:creator><![CDATA[jak]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 03:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlesswealth.com/blog/?p=731#comment-227</guid>

					<description><![CDATA[great stuff, so what is the intrinsic value of Gold that has you so bearish on it... can&#039;t eat it, and it isn&#039;t even the best conductor /price/kg.... so isn&#039;t that just the final final financial bubble that will pop? Also, what is your take on silver vs. gold? what do you see in value investing in micro-caps vs. other equity assets? Thanks!]]></description>
			<content:encoded><![CDATA[<p>great stuff, so what is the intrinsic value of Gold that has you so bearish on it&#8230; can&#039;t eat it, and it isn&#039;t even the best conductor /price/kg&#8230;. so isn&#039;t that just the final final financial bubble that will pop? Also, what is your take on silver vs. gold? what do you see in value investing in micro-caps vs. other equity assets? Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
