<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearless Wealth</title>
	<atom:link href="https://legacy.fearlesswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://legacy.fearlesswealth.com</link>
	<description>Protecting and growing your investments</description>
	<lastBuildDate>Mon, 25 Jan 2021 14:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.7</generator>

<image>
	<url>https://legacy.fearlesswealth.com/fearlesswealth/wp-content/uploads/2021/05/cropped-FREE-1-32x32.png</url>
	<title>Fearless Wealth</title>
	<link>https://legacy.fearlesswealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Stocks to Buy Right Now</title>
		<link>https://legacy.fearlesswealth.com/international-stocks-to-buy-right-now/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 23 Jan 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=20119</guid>

					<description><![CDATA[<p>Regardless of your political view or who you voted for or vote for or who you identify as, most would agree that there’s an incredible level of craziness happening in the world. Maybe 1968 was like this? I’m not sure. I wasn’t around then and can only read about it. But maybe 1968 was one [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/international-stocks-to-buy-right-now/">International Stocks to Buy Right Now</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Stock Markets 2021</title>
		<link>https://legacy.fearlesswealth.com/top-stock-markets-2021/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=20115</guid>

					<description><![CDATA[<p>Assume there are only two assets in the world to invest in&#8230;Asset #1 is called, “I’m not worried about the future—so let’s grow our money.” And then there&#8217;s Asset #2. This one’s called, “I’m really worried about the future and I’ve got to protect my money.” Asset #1 is mostly known as “the stock market.” [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/top-stock-markets-2021/">Top Stock Markets 2021</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Predictions 2021</title>
		<link>https://legacy.fearlesswealth.com/gold-predictions-2021/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=20111</guid>

					<description><![CDATA[<p>The more you understand what price is doing, the more your portfolio is going to grow. 2020—by almost every measure—was horrible EXCEPT stock prices. Your portfolio goes up and down based on stock prices and nothing else. If there ever was a year to prove that “price is king,” it was 2020. I have two [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/gold-predictions-2021/">Gold Predictions 2021</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Income in Retirement</title>
		<link>https://legacy.fearlesswealth.com/income-in-retirement/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=20107</guid>

					<description><![CDATA[<p>Hey Everyone, You’ve been on this Earth for a while. You’ve learned things that twenty-year olds won’t know for decades—regardless of how smart or intelligent they are, or their portfolio size. You’ve been sold outrageous claims of making millions in a downturn or finding undiscovered pot-stocks. And you’ve been expectedly skeptical. Some of you have [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/income-in-retirement/">Income in Retirement</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks Break Out</title>
		<link>https://legacy.fearlesswealth.com/stocks-break-out/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 26 Dec 2020 12:53:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=20031</guid>

					<description><![CDATA[<p>Stocks and bonds are two of the three biggest assets in the world, and they know each other quite well. There are so many different ways to categorize stocks that new ETFs are released weekly that can sort and group equity in ten ways to Sunday.&#160; And it seems the stronger the stock market gets, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/stocks-break-out/">Stocks Break Out</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 In 3 Charts</title>
		<link>https://legacy.fearlesswealth.com/2020-in-3-charts/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 01:47:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=19995</guid>

					<description><![CDATA[<p>These are the cards we&#8217;ve been dealt&#8230;Covid, election, shutdown, wildfires, protests, etc. You can complain, whine, get outraged, vote, play the cards you wish you had… or you can play the cards that are in front of you.&#160; I’m talking to you from the standpoint of the markets… though this approach works almost everywhere in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/2020-in-3-charts/">2020 In 3 Charts</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$63,760 VS. $9,300</title>
		<link>https://legacy.fearlesswealth.com/63760-vs-9300/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 03:42:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=19920</guid>

					<description><![CDATA[<p>I have two older sisters who, like most girls growing up, wanted the latest clothes. Shoes, pants, tops, socks, purses, jackets, belts, earrings, blouses… you get the idea—they both liked clothes.&#160; Me… not so much.&#160; One of the things I remember my mom always telling the girls was that the most expensive piece of clothing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/63760-vs-9300/">$63,760 VS. $9,300</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold vs. Bitcoin</title>
		<link>https://legacy.fearlesswealth.com/gold-vs-bitcoin/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 28 Nov 2020 01:58:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=19725</guid>

					<description><![CDATA[<p>Bitcoin has been around for a little over 10 years and gold has been “around” for a little over 5,000 years. But that doesn’t mean you should buy gold over Bitcoin. This type of framing (time) is a way to manipulate you into thinking one is better than the other.  If you do fall prey [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/gold-vs-bitcoin/">Gold vs. Bitcoin</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bible-based stocks hit new lifetime high</title>
		<link>https://legacy.fearlesswealth.com/bible-based-stocks-hit-new-lifetime-high/</link>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 21 Nov 2020 02:57:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=19603</guid>

					<description><![CDATA[<p>Value Line Arithmetic Index ($VLE) just closed at new lifetime highs. I know, I know&#8230; Value Line Arithmetic-what?? It’s the index no one has ever heard of—even though it&#8217;s been around for decades—just hit new lifetime highs.  The Value Line Arithmetic Index is an equal-weighted index. That means its measurement of trends is more broadly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/bible-based-stocks-hit-new-lifetime-high/">Bible-based stocks hit new lifetime high</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best 90 Days Are Here</title>
		<link>https://legacy.fearlesswealth.com/the-best-90-days-are-here/</link>
					<comments>https://legacy.fearlesswealth.com/the-best-90-days-are-here/#respond</comments>
		
		<dc:creator><![CDATA[RC Peck]]></dc:creator>
		<pubDate>Sat, 14 Nov 2020 04:08:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fearlesswealth.com/?p=19477</guid>

					<description><![CDATA[<p>Historically, the worst six months of the investment year are from May 1 to October 31. Well… guess what? Stocks were up in this (historically) worst period of the year. In fact, the S&#38;P 500 was up 17.8% during the same time. When the opposite of “what is supposed to take place” takes place, I [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://legacy.fearlesswealth.com/the-best-90-days-are-here/">The Best 90 Days Are Here</a> appeared first on <a rel="nofollow" href="https://legacy.fearlesswealth.com">Fearless Wealth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://legacy.fearlesswealth.com/the-best-90-days-are-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
